App2China App Index
Periodically updated app rankings and performance metrics across key categories in China.
Top Finance / Investment Apps in China
Finance / Investment · Ranked by Unique Devices · May 2025
Rank | App | App in Chinese | Category | Monthly Unique Devices (M) | Monthly Growth (%) |
---|---|---|---|---|---|
1 | Alipay | 支付宝 | Finance | 806.31 | -0.32% |
2 | Agricultural Bank of China | 中国农业银行 | Banking | 239.60 | -2.61% |
3 | ICBC | 中国工商银行 | Banking | 188.40 | -2.90% |
4 | Huawei Wallet | 华为钱包 | Payment | 122.17 | -0.62% |
5 | China Construction Bank | 中国建设银行 | Banking | 106.69 | -1.13% |
6 | UnionPay | 云闪付 | Payment | 101.07 | -2.56% |
7 | Bank of China | 中国银行 | Banking | 87.13 | -2.82% |
8 | China Merchants Bank | 招商银行 | Banking | 70.52 | -1.08% |
9 | Postal Savings Bank | 邮储银行 | Banking | 52.07 | -3.13% |
10 | JD Finance | 京东金融 | Comprehensive Finance | 39.62 | +2.82% |
11 | CMB Life | 招商银行掌上生活 | Credit Card Services | 30.36 | +0.47% |
12 | Ping An Pocket Bank | 平安口袋银行 | Banking | 29.36 | +1.74% |
13 | Fenqile | 分期乐 | Consumer Installment | 23.99 | -5.03% |
14 | China CITIC Bank | 中信银行 | Banking | 23.98 | -2.84% |
15 | Bank of Communications | 交通银行 | Banking | 22.89 | -4.69% |
16 | Tonghuashun | 同花顺 | Securities Services | 22.19 | -1.37% |
17 | CCB Life | 建行生活 | Credit Card Services | 21.84 | -2.28% |
18 | Digital RMB | 数字人民币 | Payment | 19.17 | +1.59% |
19 | East Money | 东方财富网 | Securities Services | 16.78 | -3.02% |
20 | CITIC Space | 动卡空间 | Credit Card Services | 16.71 | -5.80% |
21 | 买单吧 | 买单吧 | Credit Card Services | 16.02 | -5.37% |
22 | ICBC e-Connect | 工银融e联 | Banking | 14.83 | +4.92% |
23 | China Minsheng Bank | 民生银行 | Banking | 14.79 | -2.97% |
24 | Sunshine Hui Life | 阳光惠生活 | Credit Card Services | 13.23 | +7.32% |
25 | China Life Insurance | 中国人寿寿险 | Insurance | 12.07 | -10.37% |
26 | Industrial Bank | 兴业银行 | Banking | 11.44 | -6.95% |
27 | Ping An Gold Butler | 平安金管家 | Insurance | 10.54 | -8.15% |
28 | 360 IOU | 360借条 | Online Micro Loan | 10.35 | +0.02% |
29 | China Everbright Bank | 光大银行手机银行 | Banking | 9.70 | -3.11% |
30 | Bestpay | 翼支付 | Payment | 9.11 | -0.56% |
Excited to grow in China?
Reach out today to start your China app journey!